Customs rates
Published rates for import and export customs brokerage. Reference prices in USD, before VAT, and negotiable by volume.
Rates for every jurisdiction
Customs brokerage for general cargo — import and export.
| Service | Cargo | Trade | Description | Unit | VAT | Price (before VAT) | Notes |
|---|---|---|---|---|---|---|---|
| Customs agency fee | General | IMPO | SUNAT procedures for importing goods | % of CIF value | Yes | 2.0% | Minimum fee: US$ 200 + VAT. Rates are negotiable. |
| Customs agency fee | General | EXPO | SUNAT procedures for exporting goods | % of FOB value | Yes | 1.0% | Minimum fee: US$ 200 + VAT. Rates are negotiable. |
| Operating costs | General | IMPO | Costs of the procedure and of mobilizing the operations staff | Per B/L | Yes | US$ 85.00 | Rates are negotiable. |
| Operating costs | General | EXPO | Costs of the procedure and of mobilizing the operations staff | Per B/L | Yes | US$ 85.00 | Rates are negotiable. |
| Physical inspection | General | IMPO | Physical inspection of the cargo (red channel) | Per unit | Yes | US$ 75.00 | Rates are negotiable. |
| Physical inspection | General | EXPO | Physical inspection of the cargo (red channel) | Per unit | Yes | US$ 75.00 | Rates are negotiable. |
| Customs seal | General | IMPO | Customs seal placed on the container to secure the cargo | Per seal | Yes | US$ 5.00 | Rates are negotiable. |
| Customs seal | General | EXPO | Customs seal placed on the container to secure the cargo | Per seal | Yes | US$ 5.00 | Rates are negotiable. |
Reference scale and extra services
Base terms for frequent shipments and clearances with a higher CIF value.
Minimum feeUS$ 200.00+ VAT per clearance
From US$ 49,0000.4% CIFPreferential scale
Operating costsUS$ 50.00Preferential rate
Physical inspectionUS$ 50.00Per inspection
Prior inspectionUS$ 30.00Check at the terminal
- Rates apply in every authorized jurisdiction nationwide.
- All amounts are in US dollars and do not include VAT.
- Standard response time: 24 hours. Rates are negotiable by frequency and volume.